Corey Johnson anuncia resultados del Presupuesto Participativo
Un total de 99,250 neoyorquinos votaron para decidir en qué invertir los $28.5 millones de dólares destinados a proyectos locales
El presidente del Concejo Municipal Corey Johnson, y el concejal del Distrito 38, Carlos Menchaca, anunciaron el martes los resultados del Presupuesto Participativo 2017-18. Un total de 99,250 neoyorquinos votaron entre el 7 y el 21 de abril para decidir en qué invertir los $28.5 millones de dólares destinados a proyectos locales en los 27 distritos de la ciudad de Nueva York.
“Los resultados del Presupuesto Participativo (Participatory Budget, PB) de este año muestran la belleza de la democracia y cómo una persona puede marcar la diferencia en su comunidad cuando se involucra”, dijo Corey Johnson. “Animo a todos los neoyorquinos a seguir comprometiéndose cívicamente, estoy deseoso de que el próximo año el ciclo PB sea tan exitoso”.
“Como representante de diversas comunidades, he notado que el Presupuesto Participativo proporciona un camino hacia el compromiso cívico para la gente que suele estar excluida de los procesos de decisión de la Ciudad”, destacó Carlos Menchaca. “De todas formas, el PB no trata solo de escoger a los proyectos ganadores, sino también de crear oportunidades para la participación cívica y construir comunidades más sólidas”.
El Presupuesto Participativo tiene una naturaleza inclusiva que permite la participación plena y el voto sin importar la afiliación política o el estatus legal como inmigrante. La zona con mayor número de votos fue el Distrito 38, representado por Carlos Menchaca, que este año contó con la participación de más de 11,000 neoyorquinos. “Después de cinco años realizando el Presupuesto Participativo en esta área, los residentes están mejor informados sobre el procesodel presupuesto de capital de la Ciudad, comprenden mejor cómo interactuar con las agencias de la Ciudad y están capacitados para encontrar soluciones creativas ante necesidades locales”, aseguró Menchaca.
El Presupuesto Participativo, que comenzó en 2011, permite a todos los neoyorquinos mayores de 11 años y residentes en cualquiera de los cinco condados involucrarse en las decisiones que se adoptan en sus vecindarios.
Resultados del Presupuesto Participativo 2017-2018
District 3: Council Member Corey Johnson
Project | Votes | Funding Amount |
Technology Upgrade for Public Shcools | 2,289 | $350,000 |
Tech Library Upgrade | 2,205 | $200,000 |
Tree Guards to Promote the Health of New and Established Trees | 1,533 | $242, 000 |
District 5: Council Member Ben Kallos
Project | Votes | Funding Amount |
P.S. 290 MNS Re-Construct Kindergarten Bathroom Laptops for Public Schools | 792 | $200,000 |
NYPL District Libraries | 712 | $200,000 |
P.S. 183 HVAC for Cafeteria and Community Space | 666 | $600,000 |
District 6: Council Member Helen Rosenthal
Project | Votes | Funding Amount |
Technology Upgrade for 3 U.W.S Libraries | 2,472 | $200,000 |
P.S. 166 Technology Upgrades | 2,065 | $250,000 |
Tree Guards and Neighborhood Beautification | 1,733 | $42,000 |
Window Replacement at Engine Company 74 Firehouse | 1,578 | $500,000 |
District 7: Council Member Mark Levine
Project | Votes | Funding Amount |
District 7 Libraries Upgrades | 1,353 | $200,000 |
P.S 36 Technology Upgrade | 800 | $200,000 |
M.S. 54 Technology Upgrade | 193 | $200,000 |
External Lighting at Grant Houses | 780 | $500,000 |
Broadway Avenue Countdown Clocks | 748 | $60,000 |
District 8 (Manhattan): Council Member Diana Ayala
Project | Votes | Funding Amount |
Technology Upgrades for District 8 Libraries | 1,538 | $200,000 |
Water Fountain Upgrades for 9 East Harlem Schools | 1,243 | $360,000 |
South Bronx Prep Gym Renovation | 1,184 | $600,000 |
Basketball Court Renovations at Patterson Houses | 1,083 | $500,000 |
District 8 (Bronx): Council Member Diana Ayala
Project | Votes | Funding Amount |
Technology Upgrades at P.S | 698 | $150,000 |
District 10: Council Member Ydanis Rodriguez
Project | Votes | Funding Amount |
District Libraries Technology Upgrades | 1,274 | $200,000 |
Dyckman Houses Building #4 | 980 | $500,000 |
Dyckman Houses Community Center ADA Ramp | 959 | $300,000 |
District 11: Council Member Andrew Cohen
Project | Votes | Funding Amount |
Bus Countdown Clocks | 1,523 | $100,000 |
District 11 Schools Technology Upgrade | 1,480 | $480,000 |
Moshoulu Library Structural Upgrades | 1,361 | $300,000 |
Security Cameras for Local Police Precinct | 1,243 | $300,000 |
District 15: Council Member Ritchie Torres
Project | Votes | Funding Amount |
Laptops in Schools | 3,869 | $315,000 |
Smartboards in Schools | 3,451 | $315,000 |
New York Public Libraries Technological Upgrades | 2,262 | $200,000 |
Safe Routes to School | 1,757 | $100,000 |
M.S.118 Bathroom Renovations | 1,751 | $100,000 |
District 16: Council Member Vanessa L. Gibson
Project | Votes | Funding Amount |
Security Cameras | 1,776 | $35,219 |
Security Cameras | 1,458 | $35,219 |
Science Lab for P.S./I.S. 218 | 1,379 | $600,000 |
Technology Upgrade for NYPL Highbridge Library | 1,348 | $100,000 |
Countdown Clocks with Bus Time Technology | 1,258 | $40,000 |
Technology Upgrade for NYPL Morrisania Library | 1,100 | $100,000 |
District 17: Council Member Rafael Salamanca Jr.
Project | Votes | Funding Amount |
M.S. 302X Girls Prep Academy Auditorium Renovation | 942 | $600,000 |
Casita Maria Educational Kitchen Space | 689 | $600,000 |
Hunts Point Recreation Center Upgrades | 454 | $100,000 |
BX Charter School for Arts Technology | 400 | $150,000 |
M.S. 424X Stairs Lighting | 332 | $100,000 |
District 19: Council Member Paul Vallone
Project | Votes | Funding Amount |
NYPD Security Cameras | 2,086 | $141,000 |
Bayside High School Music Rehearsal & Equipment Storage | 1,954 | $600,000 |
J.H.S. 194 Gymnasium Renovation | 1,906 | $300,000 |
District 22: Council Member Costa Constantinides
Project | Votes | Funding Amount |
Road Repair and Resurfacing | 1,667 | $250,000 |
STEM Lab at I.S. 141 | 1,658 | $300,000 |
Improving Children’s Area in Queens Library Astoria Branch | 1,637 | $300,000 |
Lighting at Astoria Houses Community Center | 1,395 | $150,000 |
District 26: Council Member Jimmy Van Bramer
Project | Votes | Funding Amount |
Tech Upgrades for Schools | 4,785 | $500,000 |
Children’s Room/Auditorium Renovation | 2,159 | $500,000 |
Gymnasium Renovations | 2,147 | $900,000 |
Bus Countdown Clocks Throughout District | 1,921 | $300,000 |
Street Trees Throughout District | 1,921 | $300,000 |
Tech Upgrades Borden Avenue Veterans Shelter | 1,182 | $79,000 |
District 27: Council Member I. Daneek Miller
Project | Votes | Funding Amount |
Mobile Laptop Computers & Arts | 1,094 | $300,000 |
Auditorium Upgrades | 881 | $375,000 |
Campus Magnet Gym Upgrades | 747 | $400,000 |
Football Field House Upgrades at Campus Magnet | 691 | $500,000 |
Water Fountains with Bottle Refilling Stations | 672 | $120,000 |
District 29: Council Member Karen Koslowitz
Project | Votes | Funding Amount |
Water Fountains with Water Bottle Fill Stations | 1,883 | $120,000 |
Bathroom Renovations | 1,878 | $500,000 |
Bus Countdown Clocks | 1,632 | $350,000 |